Job Sheet
Work Order Reference
N1014088J1-1 (IN PROGRESS)
Based on Quote #
N1014088Q1
| CLIENT | |||||
|---|---|---|---|---|---|
|
|||||
| Account No | C252237 | ||||
| PROPERTY | |||
|---|---|---|---|
|
|||
| UPRN | N1014088 | ||
| DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Department | #2 | ||||||||
| Services & Materials | Qty | Location |
|---|---|---|
| Lift & Dispose Hardwood Flooring (LD-FLR) | 15.00 sqm | Area #1 |
| Damp Proofing - Liquid DPM (Incl. materials) (DPM-LC) | 15.00 sqm | Area #1 |
| Parquet Floor Fitting - No Border (PRQ-INST) | 15.00 sqm | Area #1 |
| Beading Installation (excl. materials, per meter) (BDG-INST-EXC) | 26.00 m | Area #1 |
| Profiles Installation (excl. materials, per meter) (PRFI) | 4.00 m | Area #1 |
| Doors Plus Frame Trimming (per Door) (DFSET) | 1.00 pcs | Area #1 |
| Door Frame Trimming (DF) | 1.00 pcs | Area #1 |
| Subfloor Preparation with SLC (excl. materials) (SF-SLC) | 15.00 sqm | Area #1 |
| Gritted Primer for SLC, 5L (SG141) | 1.00 pcs | Area #1 |
| Levelling Smoothing Compound, 2-Comp, (up to 5 mm, per sqm) (SLC-2K) | 15.00 pcs | Area #1 |
| Solid Wood Beading (Scotia or Quadrant, per length), 2.7 m (SBD2700) | 10.00 m | Area #1 |
| Solid Wood Doorbar, 0.9 m (DB-GEN) | 4.00 m | Area #1 |
| Tover Tovcol MS Flexible Wood Floor Adhesive, 15 Kg (TV-MS15) | 1.00 kg | Area #1 |
| Timbercraft Herringbone Engineered Oak Parquet Flooring, Brushed & Oiled, 90x400x18 Mm (HB1893) | 12.00 sqm | Area #1 |
| Delivery of Large Goods Inside Property (DLV-IP) | 1.00 pcs | Area #1 |
| Notes | Created |
|---|---|
| Please provide two separate quotations: 1. Refit up to 8 square meters of herringbone parquet flooring, old bitumen adhesive in place, self level compound to the affected area in order to fix the slope towards the entrance door. Sand and buff, matt lacquer. 2. Lift and dispose and new engineered parquet flooring installation, the plank and colour choice in the photos attached. |
11 Nov |
Survey Details - Flooring Services
| Measurements | Location | Width | Length | Height | Total |
|---|---|---|---|---|---|
| Hallway | Area #1 | 3 | 2 | 0 | 6 |
| Hallway | Area #1 | 2.6 | 1.9 | 0 | 4.94 |
| Hallway | Area #1 | 1.4 | 1 | 0 | 1.4 |
| Hallway | Area #1 | 1.4 | 1.4 | 0 | 1.96 |
| Conditions | Specification | Group | ||
|---|---|---|---|---|
| Type of Client | Residential | General | ||
| Urgency | Urgent | General | ||
| Floor Type | engineered wood flooring | General | ||
| Timber Species | oak | General | ||
| Subfloor Type | concrete | General | ||
| Lift & Dispose | Parquet | General | ||
| Furniture Moving | Minor (Non-chargeable) | General | ||
| Sealant Coats # | 2 | General | ||
| Primer Coats # | 1 | General | ||
| Complexity | Standard | General | ||
| UFH Type | No | Installation | ||
| Beadign Type | Scotia Solid White Primed Pine, 19 mm | Installation | ||
| Pattern | herringbone pattern (wall-to-wall, no border around) | Installation | ||
| R-Shape (m) | 4 | Installation | ||
| Subfloor Leveling | Self-Leveling Compound | Installation | ||
| Lacquer | Bona Mega | Restoration | ||
| Sheen | Matt | Restoration | ||
| Gap Filling | Gap Filling | Restoration | ||
| Completion Approval | Customer Feedback |
|---|---|
| I have inspected the works and I am satisfied by the quality of service carried out by Flooring Trade Ltd t/a Floorworks operatives (signed below). |
| T: 02038838044, 02038838040 • E: info@floorworks.co.uk • TERMS & CONDS AVAILABLE AT www.floorworks.co.uk |