Job Sheet
Work Order Reference
SW814085J1-1 (ON HOLD)
Based on Quote #
SW814085Q2
| CLIENT | ||||
|---|---|---|---|---|
|
||||
| Account No | C252234 | |||
| PROPERTY | |||
|---|---|---|---|
|
|||
| UPRN | SW814085 | ||
| DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Department | #2 | ||||||||
| Services & Materials | Qty | Location |
|---|---|---|
| Floorboards - Refitting (FLB-RFT) | 3.00 sqm | Area #1 |
| Lift & Dispose Carpets Or Laminates (LD-CPLM) | 10.00 sqm | Area #1 |
| Engineered Flooring Installation (INST-ENG) | 25.00 sqm | Area #1 |
| Beading Installation (excl. materials, per meter) (BDG-INST-EXC) | 30.00 m | Area #1 |
| Profiles Installation (excl. materials, per meter) (PRFI) | 2.00 m | Area #1 |
| Doors Plus Frame Trimming (per Door) [OPTIONAL] (DFSET) | 1.00 pcs | Area #1 |
| Door Frame Trimming [OPTIONAL] (DF) | 1.00 pcs | Area #1 |
| Subfloor Preparation with Plywood (excl. materials, per sqm) [OPTIONAL] (SFE-PLY) | 25.00 sqm | Area #1 |
| Duralay Timbermate Excel Silver Flooring Underlay, 3.6 mm (TATEX11013) | 2.00 sqm | Area #1 |
| Solid Wood Doorbar, 0.9 m (DB-GEN) | 2.00 m | Area #1 |
| Solid Wood End Profile, 1 m (finishing around cabinets, fireplace hearths, landings, glazed doors & window) (EP-GEN) | 1.00 m | Area #1 |
| Solid Scotia Beading, White Painted, 19x19 mm, 2.7 m (SCWP2700) | 12.00 m | Area #1 |
| Evolve Engineered Oak Flooring, Smoked, Brushed & Lacquered, 190x4x15 Mm (EVOK190SBL) | 13.00 sqm | Area #1 |
| Delivery of Large Goods Inside Property (DLV-IP) | 1.00 pcs | Area #1 |
| GP Plywood, 9 mm (per sqm) [OPTIONAL] (PLY9) | 25.00 sqm | Area #1 |
| Notes | Created |
|---|---|
| Please provide two separate quotations: Area 1 - floating installation of 14/3/190 or 18/5/150 Area2 - floating installation of 14/3/190 or 18/5/150 The client is looking to get the living room done first and then the rest of it latter on, but she might go ahead with all at once. Please send the requested samples by post. |
07 Nov |
Survey Details - Flooring Services
| Measurements | Location | Width | Length | Height | Total |
|---|---|---|---|---|---|
| Living Room | Area #1 | 3.7 | 4 | 0 | 14.8 |
| Hallway | Area #2 | 1.9 | 1.6 | 0 | 3.04 |
| Office | Area #2 | 2.1 | 3 | 0 | 6.3 |
| Conditions | Specification | Group | ||
|---|---|---|---|---|
| Type of Client | Residential | General | ||
| Urgency | Unspecified | General | ||
| Floor Type | engineered wood flooring | General | ||
| Timber Species | oak | General | ||
| Subfloor Type | pine floorboards | General | ||
| Lift & Dispose | Carpet | General | ||
| Furniture Moving | Move Furniture Out of Area | General | ||
| Sealant Coats # | 2 | General | ||
| Primer Coats # | 1 | General | ||
| Complexity | Standard | General | ||
| UFH Type | No | Installation | ||
| Beading | Yes | Installation | ||
| Beadign Type | Scotia Solid White Primed Pine, 19 mm | Installation | ||
| Underlay | Duralay Excel Silver - 3.75 mm, 22 dB | Installation | ||
| Refitting (sqm) | 3 | Restoration | ||
| Completion Approval | Customer Feedback |
|---|---|
| I have inspected the works and I am satisfied by the quality of service carried out by Flooring Trade Ltd t/a Floorworks operatives (signed below). |
| T: 02038838044, 02038838040 • E: info@floorworks.co.uk • TERMS & CONDS AVAILABLE AT www.floorworks.co.uk |