Job Sheet
Work Order Reference
SW413930J1-1 (COMPLETED)
Based on Quote #
SW413930Q1
| CLIENT | ||||
|---|---|---|---|---|
|
||||
| Account No | C252076 | |||
| PROPERTY | |||
|---|---|---|---|
|
|||
| UPRN | SW413930 | ||
| DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Department | #2 | ||||||||
| Services & Materials | Qty | Location |
|---|---|---|
| Lift & Dispose Carpets Or Laminates (LD-CPLM) | 19.00 sqm | Area #1 |
| Engineered Flooring Installation (INST-ENG) | 19.00 sqm | Area #1 |
| Beading Installation (excl. materials, per meter) (BDG-INST-EXC) | 19.00 m | Area #1 |
| Profiles Installation (excl. materials, per meter) (PRFI) | 1.00 m | Area #1 |
| Doors Plus Frame Trimming (per Door) (DFSET) | 1.00 pcs | Area #1 |
| Duralay Timbermate Excel Silver Flooring Underlay, 3.6 mm (TATEX11013) | 2.00 sqm | Area #1 |
| Solid Wood Doorbar, 0.9 m (DB-GEN) | 2.00 m | Area #1 |
| Evolve Engineered Oak Flooring, Brushed & Oiled, 190x4x15 mm (EVOK190BO15) | 10.00 sqm | Area #1 |
| Solid Scotia Beading, White Painted, 19x19 mm, 2.7 m (SCWP2700) | 10.00 m | Area #1 |
| Delivery of Large Goods Inside Property (DLV-IP) | 1.00 pcs | Area #1 |
Survey Details - Flooring Services
| Measurements | Location | Width | Length | Height | Total |
|---|---|---|---|---|---|
| Bedroom | Area #1 | 3.5 | 5.4 | 0 | 18.9 |
| Landing | Area #2 | 0.9 | 1.6 | 0 | 1.44 |
| Landing | Area #2 | 1 | 1 | 0 | 1 |
| Stairs | Area #2 | 0 | 0 | 0 | 0 |
| Conditions | Specification | Group | ||
|---|---|---|---|---|
| Type of Client | Residential | General | ||
| Urgency | Unspecified | General | ||
| Floor Type | engineered wood flooring | General | ||
| Timber Species | oak | General | ||
| Subfloor Type | chipboard | General | ||
| Lift & Dispose | Carpet | General | ||
| Furniture Moving | Minor (Non-chargeable) | General | ||
| Sealant Coats # | 2 | General | ||
| Primer Coats # | 1 | General | ||
| Complexity | Standard | General | ||
| UFH Type | No | Installation | ||
| Beadign Type | Scotia Solid White Primed Pine, 19 mm | Installation | ||
| R-Shape (m) | Wood to carpet | Installation | ||
| L-Shape (m) | 1 | Installation | ||
| Underlay | Floorworks™ TimberPro3 Wood & Laminate Underlay, 3 mm | Installation | ||
| Completion Approval | Customer Feedback |
|---|---|
| I have inspected the works and I am satisfied by the quality of service carried out by Flooring Trade Ltd t/a Floorworks operatives (signed below). |
| T: 02038838044, 02038838040 • E: info@floorworks.co.uk • TERMS & CONDS AVAILABLE AT www.floorworks.co.uk |